BORROW 300
MONTHS
180
MONTHS
120
MONTHS
90
MONTHS
60
MONTHS
  7.9%APR variable
75,000 562.47 702.44 896.86 1098.39 1508.85
50,000 374.98 468.29 597.90 732.26 1005.89
40,000 299.99 374.63 478.32 585.81 804.72
35,000 262.49 327.81 418.54 512.59 704.13
32,500 263.72 321.80 404.56 491.12 668.23   8.9%APR variable
30,000 243.44 297.04 373.43 453.34 616.83
27,500 223.15 272.29 342.32 415.56 565.42
25,000 202.86 247.53 311.20 377.78 514.02
22,500 196.84 235.17 291.34 350.68 472.72   9.9%APR variable
20,000 174.97 209.04 258.97 311.72 420.19
17,500 153.10 182.91 226.60 272.76 367.67
15,000 131.23 156.78 194.23 233.79 315.15
12,500 117.39 137.62 168.17 200.78 268.23   10.9%APR variable
10,000 93.91 110.09 134.53 160.63 214.58
7,500 70.43 82.58 100.90 120.47 160.94
5,000 46.96 55.05 67.27 80.31 107.29

TYPICAL 10.4% APR VARIABLE

Our typical interest rate is 10.4% APR variable (average rate including bad credit cases) and this means that two out of three clients pay this rate or lower. One in three clients pay a rate of only 7.9% APR variable or lower and one in ten clients pay a rate of 7.7% APR or less. And don't worry if you have credit problems. You will still receive a very competitive rate. The maximum rate is 23.6% APR and most clients pay much less than this,

We also offer a range of plans where rates may differ according to your circumstances. Whether you are Self Employed, Retired, have CCJ's, Arrears or a poor Credit Rating. Ask for a personlised illustration. Even with severe credit problems, you would still pay less than 23.6% variable

Links
THINK CAREFULLY BEFORE SECURING OTHER DEBTS AGAINST YOUR HOME. YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON A MORTGAGE OR ANY OTHER DEBT SECURED ON IT.       Consumer Credit Licence No.617490
©2008 All rights reserved
HOME EMAIL US SERVICES